Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | INDIANA-SOUTH BEND | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Saint Francis (Ill.) | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Indiana-Kokomo | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 2 | 39 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 02 | vs Taylor | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | at Indiana Wesleyan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | at Siena Heights | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at Bethel (Ind.) | 3 | 0 | 0 | 2 | .000 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 13 | CONCORDIA (MICH.) | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | LAWRENCE TECH | 4 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 20 | at Cornerstone | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at Indiana Tech | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | SAINT XAVIER | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | AQUINAS | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Calumet | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | at Huntington | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | at Rochester (Mich.) | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | NORTHWESTERN OHIO | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | at Marian | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 11 | SIENA HEIGHTS | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | at Concordia (Mich.) | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | at Michigan-Dearborn | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Madonna | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | CORNERSTONE | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 28 | at Aquinas | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 01 | ROCHESTER (MICH.) | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | AQUINAS | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | at Madonna | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 11 | vs Cornerstone | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 18 | WEBBER INTERNATIONAL | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 28 | vs Northwestern (Iowa) | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 29 | vs College of Idaho | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 30 | vs Bellevue | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 114 | 3 | 2 | 22 | .045 | 86 | 23 | 18 | 36 | 597 | 0 | 0 | 0 | 0.0 | 1 | 26.0 |
Sets played: 114 Kills per set: 0.03 Assists per set: 0.75 Service aces per set: 0.20 Digs per set: 5.24 Points per set: 0.23 |